> For the complete documentation index, see [llms.txt](https://docs.kegland.com.au/products/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://docs.kegland.com.au/products/benchy-range/benchy-sparkling-zero-or-user-guide/troubleshooting.md).

# Troubleshooting

| Problem                                     | Cause                                   | Solution                                                                                                                                                                                                                      |
| ------------------------------------------- | --------------------------------------- | ----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| **No sparkling water from tap**             | Incorrect pressure setup                | The CO2 pressure must be 10-15psi *lower* than the mains pressure. Adjust the CO2 regulator until the CO2 pressure is *lower* than the main pressure by 15psi                                                                 |
|                                             | Low mains pressure                      | If the CO2 is set to the recommended 55psi but only gas (not water) comes from the sparkling water tap then the mains pressure may be too low. You will need to install a pressure boosting pump to boost the mains pressure. |
|                                             | Incorrect plumbing                      | Ensure that the tap is correctly connected to the Sparkling Out push fitting of the Benchy Sparkling                                                                                                                          |
| **No chilled still water from tap**         | Incorrect plumbing                      | Ensure that the tap is correctly connected to the Chilled Out push fitting of the Benchy Sparkling                                                                                                                            |
| **Water not carbonated/not fizzy enough**   | Incorrect CO2 pressure                  | The CO2 pressure is mainly responsible for carbonation levels. The higher the CO2 pressure, the higher the carbonation. 55psi is the recommended level for good carbonation.                                                  |
|                                             | Internal reservoir not fully carbonated | Once the Benchy is setup, initial carbonation can take up to 48 hours. After this time continuous carbonation will be effective                                                                                               |
| **Water too fizzy**                         | CO2 pressure too high                   | Reduce the CO2 pressure (and mains water pressure as needed). 55psi is the recommened pressure for good carbonation levels                                                                                                    |
| **Sparkling and/or chilled water not cold** | Incorrect setpoint temperature          | [Check and adjust the setpoint temperature of the Benchy Sparkling to 2°C](/products/benchy-range/benchy-sparkling-zero-or-user-guide/benchy-sparkling-initial-startup-procedure.md#adjusting-the-set-temperature)            |
|                                             | Not enough time elapsed                 | There iis an internal 2L reservoir. This will take several hours to cool after the initial setup is complete.  Continual cooling and carbonaion will be effective after this time                                             |
|                                             |                                         |                                                                                                                                                                                                                               |


---

# Agent Instructions
This documentation is published with GitBook. GitBook is the documentation platform designed so that both humans and AI agents can read, navigate, and reason over technical content effectively. Learn more at gitbook.com.

## Querying This Documentation
If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter, and the optional `goal` query parameter:

```
GET https://docs.kegland.com.au/products/benchy-range/benchy-sparkling-zero-or-user-guide/troubleshooting.md?ask=<question>&goal=<endgoal>
```

`ask` is the immediate question: it should be specific, self-contained, and written in natural language.
`goal` is optional and describes the broader end goal you are ultimately trying to accomplish on behalf of the user. GitBook uses it to tailor the answer towards what is most useful for that goal.

The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
