# Maintenance & Troubleshooting

### Maintenance

If the glycol solution has been stored for an extended period of time then it is suggested to replace&#x20;the solution, despite glycol having antimicrobial properties. It is recommended to replace the glycol&#x20;if it has changed colour dramatically or between 12 to 24 months of usage at a minimum. To replace the glycol&#x20;solution empty the reservoir using the drainage port and then refill with the required concentration&#x20;of glycol using a refractometer to confirm the concentration.

**We recommend changing glycol solution every 12 months in order to avoid degraded performance**

### Troubleshooting

| Problem                                          | Possible Cause                | Solution                                                                                                                                                                                        |
| ------------------------------------------------ | ----------------------------- | ----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| **Reservoir not reaching Set Point Temperature** | Set Point may be incorrect    | Check the [**Set Point Temperature**](https://docs.kegland.com.au/products/cooling-equipment/initial-startup-and-testing#settting-reservoir-temperature) and adjust if needed.                  |
|                                                  | Insufficient Clearance        | A minimum of 100mm clearance is required on each side of the glycol chiller to ensure adequate heat dissipation for the condensers. Move the unit into open space to improve cooling efficiency |
|                                                  | Glycol percentage not correct | Refer to the [Glycol Percentage Chart](https://docs.kegland.com.au/products/cooling-equipment/initial-startup-and-testing#glycol-percentage-chart) and adjust if needed                         |
|                                                  | Glycol degraded               | Replace the glycol solution with fresh solution. It is recommended to replace the glycol solution every 12 months                                                                               |
| **Agitator pump not working**                    | Not plugged in                | Check that the supplied IEC is [correctly plugged in](https://docs.kegland.com.au/products/cooling-equipment/initial-startup-and-testing#agitator-pump)                                         |
|                                                  | Not turned on                 | Check that the Agitator Pump is turned on                                                                                                                                                       |

### Dispensing Issues

| Problem                   | Possible Cause                     | Solution                                                                                                                                                                                                                                                                                                                                                                                    |
| ------------------------- | ---------------------------------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| **Beer too foamy/frothy** | Insufficient CO2 pressure          | The CO2 pressure generally needs to be set higher for a glycol setup to keep CO2 in solution. Refer [Dispensing Pressure](https://docs.kegland.com.au/products/cooling-equipment/dispensing-beverages-with-the-g40.1#dispensing-pressure) and adjust                                                                                                                                        |
|                           | Incorrect Beer Line                | KL06231 [5mm x 8mm EVABarrier](https://kegland.com.au/products/evabarrier-5mm13-64-x-8mm5-16-double-wall-eva-12meter-length-in-bag-beer-line-gas-line?_pos=1&_psq=KL06231+&_ss=e&_v=1.0) is recommended. Wider or narrower diameter line may cause pouring issues                                                                                                                           |
|                           | Beer not cold enough               | If the beverage is not sufficiently chilled in the glycol chiller then it will not pour well. Typically there will be lots of foam. You may need to change the setup to sufficiently chill the beverage. Refer [Single or Double Pass](https://docs.kegland.com.au/products/cooling-equipment/dispensing-beverages-with-the-g40.1#product-lines-or-single-pass-and-double-pass)             |
|                           | Reservoir not cold enough          | Using 20-25% glycol solution and setting a reservoir temperature below 0°C will generally give the best results. Ensure that the reservoir temperature is not so low that the beverage freezes in the lines. Check the [**Set Point Temperature**](https://docs.kegland.com.au/products/cooling-equipment/initial-startup-and-testing#settting-reservoir-temperature) and adjust if needed. |
|                           | Pouring too quickly                | If the beverage is dispensing too quickly this can cause foaming and also flat beer. Refer [Adjusting Line Length](https://docs.kegland.com.au/products/cooling-equipment/dispensing-beverages-with-the-g40.1#adjusting-line-length) for more information                                                                                                                                   |
| **Beer not dispensing**   | Frozen Lines/Product               | If the reservoir temperature is lower than the freezing point of the beverage then the product lines may freeze. Check the [**Set Point Temperature**](https://docs.kegland.com.au/products/cooling-equipment/initial-startup-and-testing#settting-reservoir-temperature) and adjust if needed.                                                                                             |
|                           | Incorrect Check Valve Installation | If using a commercial coupler such as an [A Type](https://kegland.com.au/products/a-type-keg-coupler-all-ss-with-8mm-duotight-push-fit) or [D Type Coupler](https://kegland.com.au/products/d-type-keg-coupler-all-ss-with-8mm-duotight-push-fit) check the installation of the liquid check valve. If this is not corect the liquid flow will be blocked.                                  |
|                           | Incorrect Flow Control Adjustment  | If using Flow Control taps check that the Flow Control is not set too low as this can prevent  liquid from pouring.                                                                                                                                                                                                                                                                         |
|                           | No CO2/gas                         | If there is no headspace pressure in the keg it is not possible to dispense from the keg. Refill or replace the CO2 cylinder with a full one                                                                                                                                                                                                                                                |
